Hand Game Rule East South West North EScore SScore WScore NScore Time
951516 94472 hongkongo3 g66312 2969 2970 2971 -2 8 -4 -2 11-27 18:45 replay
951515 94475 hongkong JL123 2978 2979 2980 9 -2 -5 -2 11-27 18:44 replay
951514 94472 hongkongo3 g66312 2969 2970 2971 -4 -2 8 -2 11-27 18:44 replay
951513 94475 hongkong JL123 2978 2979 2980 0 -1 1 0 11-27 18:43 replay
951512 94472 hongkongo3 g66312 2969 2970 2971 -2 -2 8 -4 11-27 18:43 replay
951511 94472 hongkongo3 g66312 2969 2970 2971 -8 -8 24 -8 11-27 18:42 replay
951510 94475 hongkong JL123 2978 2979 2980 -2 -1 4 -1 11-27 18:42 replay
951509 94472 hongkongo3 g66312 2969 2970 2971 16 -8 -4 -4 11-27 18:41 replay
951508 94472 hongkongo3 g66312 2969 2970 2971 -4 -4 -4 12 11-27 18:39 replay
951507 94472 hongkongo3 g66312 2969 2970 2971 -2 -2 8 -4 11-27 18:36 replay
951506 94472 hongkongo3 g66312 2969 2970 2971 32 -8 -16 -8 11-27 18:34 replay
951505 94472 hongkongo3 g66312 2969 2970 2971 12 -4 -4 -4 11-27 18:33 replay
951504 94472 hongkongo3 g66312 2969 2970 2971 -2 -4 8 -2 11-27 18:32 replay
951503 94472 hongkongo3 g66312 2969 2970 2971 -32 64 -16 -16 11-27 18:30 replay
951502 94472 hongkongo3 g66312 2969 2970 2971 -4 12 -4 -4 11-27 18:28 replay
951501 94472 hongkongo3 g66312 2969 2970 2971 -4 8 -2 -2 11-27 18:26 replay
951500 94472 hongkongo3 g66312 2969 2970 2971 -2 8 -4 -2 11-27 18:24 replay
951499 94472 hongkongo3 g66312 2969 2970 2971 16 -4 -4 -8 11-27 18:23 replay
951498 94472 hongkongo3 g66312 2969 2970 2971 128 -32 -32 -64 11-27 18:22 replay
951497 94472 hongkongo3 g66312 2969 2970 2971 8 -2 -2 -4 11-27 18:21 replay
|<    <    >    >|