Hand Game Rule East South West North EScore SScore WScore NScore Time
889738 90990 mcr g64387 2255 2256 2257 60 -20 -20 -20 05-03 03:10 replay
889737 90990 mcr g64387 2255 2256 2257 -8 -9 25 -8 05-03 03:09 replay
889736 90990 mcr g64387 2255 2256 2257 -11 -11 -11 33 05-03 03:09 replay
889735 90990 mcr g64387 2255 2256 2257 -8 -8 31 -15 05-03 03:07 replay
889734 90988 mcr g64788 2251 g64787 g64342 42 -26 -8 -8 05-03 02:20 replay
889733 90988 mcr g64788 2251 g64787 g64342 42 -26 -8 -8 05-03 02:16 replay
889732 90988 mcr g64788 2251 g64787 g64342 42 -26 -8 -8 05-03 02:01 replay
889731 90988 mcr g64788 2251 g64787 g64342 -24 -8 40 -8 05-03 01:51 replay
889730 90988 mcr g64788 2251 g64787 g64342 -8 -22 38 -8 05-03 01:44 replay
889729 90988 mcr g64788 2251 g64787 g64342 -20 -8 36 -8 05-03 01:40 replay
889728 90988 mcr g64788 2251 g64787 g64342 -8 39 -23 -8 05-03 01:35 replay
889727 90988 mcr g64788 2251 g64787 g64342 -26 -8 -8 42 05-03 01:32 replay
889726 90988 mcr g64788 2251 g64787 g64342 -26 78 -26 -26 05-03 01:26 replay
889725 90988 mcr g64788 2251 g64787 g64342 -8 -8 -26 42 05-03 01:15 replay
889724 90988 mcr g64788 2251 g64787 g64342 -8 37 -8 -21 05-03 01:09 replay
889723 90988 mcr g64788 2251 g64787 g64342 -22 -8 38 -8 05-03 01:05 replay
889722 90988 mcr g64788 2251 g64787 g64342 -26 -8 42 -8 05-03 00:54 replay
889721 90988 mcr g64788 2251 g64787 g64342 36 -8 -8 -20 05-03 00:47 replay
889720 90988 mcr g64788 2251 g64787 g64342 42 -8 -26 -8 05-03 00:21 replay
889719 90989 zungjung g65420 2252 2253 2254 3 -1 -1 -1 05-03 00:19 replay
|<    <    >    >|