Hand Game Rule East South West North EScore SScore WScore NScore Time
964281 95644 mcr g66367 2461 2462 2463 -17 -8 33 -8 01-29 01:29 replay
964280 95644 mcr g66367 2461 2462 2463 -8 -11 -8 27 01-29 01:27 replay
964279 95644 mcr g66367 2461 2462 2463 28 -12 -8 -8 01-29 01:25 replay
964278 95644 mcr g66367 2461 2462 2463 -11 -8 -8 27 01-29 01:24 replay
964277 95644 mcr g66367 2461 2462 2463 -8 -10 26 -8 01-29 01:23 replay
964276 95643 mcr g66367 2458 2459 2460 -11 -8 27 -8 01-29 01:20 replay
964275 95643 mcr g66367 2458 2459 2460 26 -8 -8 -10 01-29 01:19 replay
964274 95642 hongkong 2455 2456 coeurgie 2457 0 1 0 -1 01-29 00:53 replay
964273 95642 hongkong 2455 2456 coeurgie 2457 4 -1 -2 -1 01-29 00:51 replay
964272 95642 hongkong 2455 2456 coeurgie 2457 -1 0 0 1 01-29 00:50 replay
964271 95641 hongkongo3 Paladinum 2452 2453 2454 192 -96 -48 -48 01-28 23:59 replay
964270 95641 hongkongo3 Paladinum 2452 2453 2454 32 -16 -8 -8 01-28 23:53 replay
964269 95641 hongkongo3 Paladinum 2452 2453 2454 -8 32 -16 -8 01-28 23:50 replay
964268 95641 hongkongo3 Paladinum 2452 2453 2454 128 -32 -32 -64 01-28 23:46 replay
964267 95641 hongkongo3 Paladinum 2452 2453 2454 32 -16 -8 -8 01-28 23:44 replay
964266 95641 hongkongo3 Paladinum 2452 2453 2454 96 -32 -32 -32 01-28 23:43 replay
964265 95641 hongkongo3 Paladinum 2452 2453 2454 96 -24 -24 -48 01-28 23:41 replay
964264 95641 hongkongo3 Paladinum 2452 2453 2454 128 -32 -64 -32 01-28 23:40 replay
964263 95641 hongkongo3 Paladinum 2452 2453 2454 144 -48 -48 -48 01-28 23:36 replay
964262 95641 hongkongo3 Paladinum 2452 2453 2454 96 -24 -24 -48 01-28 23:32 replay
|<    <    >    >|